NJCTL and Adams State University (ASU) Credit Articulation
| Physics | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| PHYS6641 | 3 | $675 | 3 | $165 | ||
| PHYS6642 | 3 | $675 | 3 | $165 | ||
| PHYS6643 | 3 | $675 | 3 | $165 | ||
| PHYS6646 | 3 | $675 | 3 | $165 | ||
| PHYS6653 | 3 | $675 | 3 | $165 | ||
| PHYS6654 | 3 | $675 | 3 | $165 | ||
| PHYS6657 | 3 | $675 | 3 | $165 | ||
| PHYS6658 | 3 | $675 | 3 | $165 | ||
| PHYS6683 | 3 | $675 | 4 | $220 | ||
| PHYS6663 | 4 | $900 | 4 | $220 | ||
| PHYS6664 | 4 | $900 | 4 | $220 | ||
| Chemistry | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| CHEM6741 | 3 | $675 | 3 | $165 | ||
| CHEM6742 | 3 | $675 | 3 | $165 | ||
| CHEM6743 | 3 | $675 | 3 | $165 | ||
| CHEM6746 | 3 | $675 | 3 | $165 | ||
| CHEM6753 | 3 | $675 | 3 | $165 | ||
| CHEM6754 | 3 | $675 | 3 | $165 | ||
| CHEM6755 | 3 | $675 | 3 | $165 | ||
| CHEM6756 | 3 | $675 | 3 | $165 | ||
| CHEM6783 | 3 | $675 | 4 | $220 | ||
| Biology | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| BIOL6841 | 3 | $675 | 3 | $165 | ||
| BIOL6842 | 3 | $675 | 3 | $165 | ||
| BIOL6843 | 3 | $675 | 3 | $165 | ||
| BIOL6846 | 3 | $675 | 3 | $165 | ||
| BIOL6853 | 3 | $675 | 3 | $165 | ||
| BIOL6854 | 3 | $675 | 3 | $165 | ||
| BIOL6855 | 3 | $675 | 3 | $165 | ||
| BIOL6856 | 3 | $675 | 3 | $165 | ||
| BIOL6883 | 3 | $675 | 3 | $165 | ||
| Courses for K-5 Teachers | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| MATH6415 | 3 | $675 | 3 | $165 | ||
| MATH6417 | 3 | $675 | 3 | $165 | ||
| Mathematics | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| MATH6423 | 4 | $900 | 4 | $220 | ||
| MATH6432 | 4 | $900 | 4 | $220 | ||
| MATH6433 | 4 | $900 | 4 | $220 | ||
| MATH6535 | 4 | $900 | 4 | $220 | ||
| MATH6436 | 3 | $675 | 3 | $165 | ||
| MATH6447 | 3 | $675 | 3 | $165 | ||
| MATH6448 | 3 | $675 | 3 | $165 | ||
| MATH6453 | 4 | $900 | 4 | $220 | ||
| MATH6463 | 2 | $450 | 2 | $110 | ||
| MATH6467 | 3 | $675 | 4 | $220 | ||
| Comp Sci | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| CSCI6333 | 3 | $675 | 3 | $165 | ||
| CSCI6335 | 3 | $675 | 3 | $165 | ||
| CSCI6343 | 3 | $675 | 3 | $165 | ||
| CSCI6344 | 3 | $675 | 3 | $165 | ||
| CSCI6347 | 4 | $900 | 4 | $220 | ||
| CSCI6348 | 4 | $900 | 4 | $220 | ||
| CSCI6363 | 2 | $450 | 2 | $110 | ||
| MS Science | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| SCI6521 | 3 | $675 | 3 | $165 | ||
| BIOL6823 | 3 | $675 | 3 | $165 | ||
| PHYS6625 | 3 | $675 | 3 | $165 | ||
| SCI6563 | 3 | $675 | 3 | $165 | ||
| Special Education | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| SPED6210 | 3 | $675 | 3 | $165 | ||
| SPED6220 | 3 | $675 | 3 | $165 | ||
| SPED6230 | 3 | $675 | 3 | $165 | ||
| SPED6240 | 3 | $675 | 3 | $165 | ||
| SPED6250 | 3 | $675 | 3 | $165 | ||
| SPED6260 | 3 | $675 | 3 | $165 | ||
| SPED6270 | 3 | $675 | 3 | $165 | ||
| SPED6280 | 3 | $675 | 3 | $165 | ||
| Methods | NJCTL | Adams State University | ||||
|---|---|---|---|---|---|---|
| Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
| MET6111 | 4 | $900 | 4 | $220 | ||
| MET6121 | 4 | $900 | 4 | $220 | ||
| MET6102 | 3 | $675 | 3 | $165 | ||
| MET6104 | 3 | $675 | 3 | $165 | ||
* NJEA Members receive 20% off the NJCTL Tuition.
* All pricing is as of February 2025
